Pigment Beta Blue 15.4
Information | |
Color index name | C.I. PIGMENT BLUE 15.4 |
C.I. constitution num | 74160 |
Chemical class | COPPER PHATHALOCYANINE |
CAS Number | 147-14-8 |
Physical Properties | |
Specific gravity | 1.5 |
Bulk density | 0.4 gm/cc |
Fastness to light | FULL TONE:7-8,TINT TONE(1:20 IN Ti02): 7-8 |
Fastness to heat | UPTO 280 C |
Bleeding in solvents | (1=POOR, 5=NO BLEEDING)&REAGENTS |
Water | 5 |
Raw lineseed oil | 5 |
Ethyl alcohol | 5 |
Xylene | 4-5 |
Methyl ethyl ketone | 5 |
Mineral turpentine | 5 |
5% caustic soda | 5 |
5% hydrochloric acid | 5 |
5% soap solution | 5 |
Specification | |
Color strenght | +/- 3% OF STANDARD |
Color shade | CLOSE TO STANDARD |
Transparency | CLOSE TO STANDARD |
Texture | 4-5 |
Volatile matter | LESS THAN 1% |
Water soluble matter | LESS THAN 0.5% |
Ph of aqueous extract | 6-8 |
Grit (on325 mesh) | LESS THAN 0.5% |
Oil absorption | 40-45 |
Particle size | BELOW 3 MICRON |
Conductivity | LESS THAN 500 MICRO MHOS |
Heavy metals | COMPLIES WITH REGULATIONS BELOW |